液槽高效過濾器 | ||||||||||||
Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||||
序號(hào) | 型號(hào) | 長 | 寬 | 高 | 濾紙面積 | 不同風(fēng)速時(shí)的風(fēng)量.初阻力(m3/h.Pa) | 效率等級(jí) | |||||
mm | mm | mm | m2 | 0.45m/s | Pa | 0.75m/s | Pa | 1.0m/s | Pa | |||
1 | YC32032080 | 870 | 320 | 80 | 8.4 | 451 | 110 | 752 | 185 | 1002 | 240 | H14+ |
2 | YC48448480 | 484 | 484 | 80 | 7.1 | 379 | 110 | 632 | 185 | 843 | 240 | H14+ |
3 | YC57057080 | 570 | 570 | 80 | 9.8 | 526 | 110 | 877 | 185 | 1170 | 240 | H14+ |
4 | YC63063080 | 630 | 630 | 80 | 12.0 | 643 | 110 | 1072 | 185 | 1429 | 240 | H14+ |
5 | YC91561080 | 915 | 610 | 80 | 16.9 | 904 | 110 | 1507 | 185 | 2009 | 240 | H14+ |
6 | YC96848480 | 968 | 484 | 80 | 14.2 | 759 | 110 | 1265 | 185 | 1687 | 240 | H14+ |
7 | YC117057080 | 1170 | 570 | 80 | 20.2 | 1080 | 110 | 1801 | 185 | 2401 | 240 | H14+ |
8 | YC1170117080 | 1170 | 1170 | 80 | 41.4 | 2218 | 110 | 3696 | 185 | 4928 | 240 | H14+ |
9 | YC122061080 | 1220 | 610 | 80 | 22.5 | 1206 | 110 | 2009 | 185 | 2679 | 240 | H14+ |
10 | YC32032093 | 320 | 320 | 93 | 3.6 | 166 | 85 | 276 | 160 | 369 | 210 | H14+ |
11 | YC48448493 | 484 | 484 | 93 | 8.2 | 379 | 85 | 632 | 160 | 843 | 210 | H14+ |
12 | YC57057093 | 570 | 570 | 93 | 11.4 | 526 | 85 | 877 | 160 | 1170 | 210 | H14+ |
13 | YC63063093 | 1150 | 630 | 93 | 25.5 | 1174 | 85 | 1956 | 160 | 2608 | 210 | H14+ |
14 | YC91561093 | 915 | 610 | 93 | 19.6 | 904 | 85 | 1507 | 160 | 2009 | 210 | H14+ |
15 | YC96848493 | 968 | 484 | 93 | 16.5 | 759 | 85 | 1265 | 160 | 1687 | 210 | H14+ |
16 | YC117057093 | 1170 | 570 | 93 | 23.4 | 1080 | 85 | 1801 | 160 | 2401 | 210 | H14+ |
17 | YC1170117093 | 1170 | 1170 | 93 | 48.1 | 2218 | 85 | 3696 | 160 | 4928 | 210 | H14+ |
18 | YC122061093 | 1220 | 610 | 93 | 26.2 | 1206 | 85 | 2009 | 160 | 2679 | 210 | H14+ |
性能說明
外框:鋁型材,表面氧化
濾料分隔:熱熔膠
濾料:抗水型玻璃纖維濾紙
密封膠:聚氨酯
密封墊:EVA
保護(hù)網(wǎng):鋼網(wǎng)噴塑,白色,進(jìn)出風(fēng)面均有
阻力與風(fēng)量近似呈線性關(guān)系。阻力最大偏差范圍:±10%
過濾效率:≥99.995%at MPPS @0.45m/s
≥99.999%at 0.3um @0.45m/s
出廠前可逐臺(tái)效率檢測,符合現(xiàn)行國家規(guī)范
MPPS=最易穿透粒徑
連續(xù)運(yùn)行溫度 ≤70℃
耐濕性 ≤100%RH
主要應(yīng)用:
潔凈室的末端鋁合金液槽送風(fēng)口,F(xiàn)FU,潔凈設(shè)備